FUNDS & PRICES
Dragon Capital Markets manages 6 funds.
Click on the fund names below for further fund information.
NAV prices are calculated on a weekly basis for VEIL & VGF, and on a monthly basis for VDF, VRI, VPF and VDeF.
How to invest
Click on the fund names below for further fund information.
| Fund | ISIN | NAV | Bid | Offer | Fund factsheet |
| VEIL | KYG9361H1092 | US$2.21 (27 November 2008) | US$1.50 | US$1.75 | |
| VGF | KYG9361F1037 | US$12.558 (27 November 2008) | US$10.00 | US$12.00 | |
| VDF | BMG9361A1045 | US$7.585 (28 November 2008) | US$5.00 | US$6.00 | |
| VRI | KYG9362V1077 | US$7.806 (28 November 2008) | US$5.00 | US$6.00 | |
| VRI Warrants | KYG9362V1150 | n/a | US$0.01 | US$0.02 | |
| VDeF - A | KYG936151052 | US$923.03 (28 November 2008) | |||
| VDeF - B | KYG936151136 | US$1,040.32 (31 October 2008) | |||
| VPF | KYG9362H1083 | US$0.948 (28 November 2008) | US$0.67 | US$0.77 |
NAV prices are calculated on a weekly basis for VEIL & VGF, and on a monthly basis for VDF, VRI, VPF and VDeF.
How to invest
0 Nhận xét:
Đăng nhận xét
Đăng ký Đăng Nhận xét [Atom]
<< Trang chủ